WALTER ZIP ™

WAL-11L202 - WALTER SURFACE TECHNOLOGIES
In stock
$3.00

ZIP wheels are perfect for cutting and grinding on straight shafts and die grinders. It is made of special materials that will keep cool, extending the life of the wheel without contaminating stainless steel. For notching applications, it is recommended that you use 1/8"THICK. For grinding applications, 1/4"THICK  is recommended.

 

Performance cutting and grinding with straight shaft and die grinders

 

FEATURES

  • Excellent for grinding steel and stainless steel
  • Excellent wheel life
  • Fast removal of material
  • Smooth grinding

MATERIALS

  • Stainless steel
  • Steel

TECHNICAL SPECIFICATIONS

Type 1 Die Grinder Fe-S-CI Stainless steel Steel
DIA. THICK. ARBOR ORDER NO TYPE GRADE MAX RPM STD PKG
2 " 1/32 " 1/4 " 11-L 202 1 A-24-ZIP 30,600 25
2 " 1/32 " 3/8 " 11-L 203 1 A-60-ZIP 30,600 25
2 " 1/16 " 5/16 " 11-L 211 1 A-24-ZIP 30,600 25
2 " 1/16 " 1/4 " 11-L 212 1 A-24-ZIP 30,600 25
2 " 1/16 " 3/8 " 11-L 213 1 A-24-ZIP 30,600 25
2 " 1/8 " 5/16 " 11-L 221 1 A-24-ZIP 30,600 25
2 " 1/8 " 3/8 " 11-L 223 1 A-24-ZIP 30,600 25
2 " 1/4 " 5/16 " 11-L 231 1 A-24-ZIP 30,600 25
2 " 1/4 " 3/8 " 11-L 233 1 A-24-ZIP 30,600 25
2 " 1/2 " 5/16 " 11-L 251 1 A-24-ZIP 30,600 25
2 " 1/2 " 3/8 " 11-L 253 1 A-24-ZIP 30,600 25
2-1/2 " 1/16 " 1/4 " 11-L 262 1 A-24-ZIP 30,350 25
2-1/2 " 1/16 " 3/8 " 11-L 263 1 A-24-ZIP 30,350 25
3 " 1/32 " 1/4 " 11-L 302 1 A-60-ZIP 25,470 25
3 " 1/32 " 3/8 " 11-L 303 1 A-60-ZIP 25,470 25
3 " 1/16 " 1/4 " 11-L 312 1 A-24-ZIP 25,470 25
3 " 1/16 " 3/8 " 11-L 313 1 A-24-ZIP 25,470 25
3 " 1/16 " 1/4 " 11-L 316 1 A-60-ZIP 25,470 25
3 " 1/16 " 3/8 " 11-L 317 1 A-60-ZIP 25,470 25
3 " 1/8 " 1/4 " 11-L 322 1 A-24-ZIP 25,470 25
3 " 1/8 " 3/8 " 11-L 323 1 A-24-ZIP 25,470 25
3 " 1/4 " 3/8 " 11-L 333 1 A-24-ZIP 25,470 25
3 " 1/2 " 3/8 " 11-L 353 1 A-24-ZIP 25,470 25
4 " 1/32 " 1/4 " 11-L 402 1 A-60-ZIP 19,100 25
4 " 1/32 " 3/8 " 11-L 403 1 A-60-ZIP 19,100 25
4 " 1/32 " 5/8 " 11-L 405 1 A-60-ZIP 19,100 25
4 " 1/32 " 1/4 " 11-L 406 1 A-24-ZIP 19,100 25
4 " 1/16 " 1/4 " 11-L 412 1 A-24-ZIP 19,100 25
4 " 1/16 " 3/8 " 11-L 413 1 A-24-ZIP 19,100 25
4 " 1/16 " 5/8 " 11-L 415 1 A-24-ZIP 19,100 25
4 " 1/16 " 3/8 " 11-L 417 1 A-60-ZIP 19,100 25
4 " 1/8 " 3/8 " 11-L 423 1 A-24-ZIP 19,100 25
4 " 1/4 " 3/8 " 11-L 433 1 A-24-ZIP 19,100 25
4 " 1/2 " 3/8 " 11-L 453 1 A-24-ZIP 19,100 25
Type 27 Die Grinder Fe-S-CI Stainless steel Steel
DIA. THICK. ARBOR ORDER NO TYPE GRADE MAX RPM STD PKG
3 " 1/32 " 3/8 " 11-L 308 27 A-60-ZIP 25,470 25
4 " 1/32 " 3/8 " 11-L 408 27 A-60-ZIP 19,100 25

Questions & Answers

Have a Question?

Be the first to ask a question about this.

Ask a Question