Whether you work on stainless steel, aluminum or any copper alloy the ENDURO-FLEX Stainless flap discs will replace grinding wheelsand sanding discs and provide exceptional cost savings, higherproductivity and a more consistent surface finish. Made from natural and sustainable plant fibers, the ECO-TRIM backing can easily be trimmed for higher productivity, maximum operator safety and comfort as well as protect our environment.

FEATURES

  • One step finishing solution to reduce cost
  • Quiet, vibration-free grinding
  • Raised hub fits all standard grinder back flanges
  • Superior performance, cool cutting, non-loading
  • ECO-TRIM backing for increased life and flexibility.
  • Safe and easy to trim

MATERIALS

  • Alloys
  • Aluminum
  • Stainless steel

TECHNICAL SPECIFICATIONS

Type 27 Angle Grinder Enduro Fe-S-CI Aluminum Non-Ferrous Stainless steel
DIAMETER ARBOR GRIT ORDER NO MAX RPM STD PKG
4-1/2 " 7/8 " 40 15-Q 454 13,300 10
4-1/2 " 7/8 " 60 15-Q 456 13,300 10
4-1/2 " 7/8 " 80 15-Q 458 13,300 10
4-1/2 " 7/8 " 120 15-Q 462 13,300 10
5 " 7/8 " 40 15-Q 504 12,200 10
5 " 7/8 " 60 15-Q 506 12,200 10
5 " 7/8 " 80 15-Q 508 12,200 10
5 " 7/8 " 120 15-Q 512 12,200 10
7 " 7/8 " 40 15-Q 704 8,600 10
7 " 7/8 " 60 15-Q 706 8,600 10
7 " 7/8 " 80 15-Q 708 8,600 10
7 " 7/8 " 120 15-Q 712 8,600 10
Yes Type 27S Angle Grinder Enduro Fe-S-CI Aluminum Non-Ferrous Stainless steel
DIAMETER ARBOR GRIT ORDER NO MAX RPM STD PKG
4-1/2 " 5/8"-11 " 40 06-F 454 13,300 10
4-1/2 " 5/8"-11 " 60 06-F 456 13,300 10
4-1/2 " 5/8"-11 " 80 06-F 458 13,300 10
4-1/2 " 5/8"-11 " 120 06-F 462 13,300 10
5 " 5/8"-11 " 40 06-F 504 12,200 10
5 " 5/8"-11 " 60 06-F 506 12,200 10
5 " 5/8"-11 " 80 06-F 508 12,200 10
5 " 5/8"-11 " 120 06-F 512 12,200 10
6 " 5/8"-11 " 40 06-F 604 10,200 10
6 " 5/8"-11 " 60 06-F 606 10,200 10
6 " 5/8"-11 " 80 06-F 608 10,200 10
6 " 5/8"-11 " 120 06-F 612 10,200 10

APPLICATIONS

  • Grinding and finishing welds
  • Surface finishing

TIPS

  • Always use a back flange
  • Backing can be trimmed for working in corners